So comfortable. I snagged these for fall and wore them in snow today, warm and waterproof Love them!
Skip to content
Not sure on sizing? Ask our size advisor →
Cold forecast. Big Buds energy.
Big Buds Booties bring the greenhouse to your winter wardrobe. Green and gold Herb botanicals cover a dark ground, with a padded nylon upper, white plush lining and insole, and a flat black thermoplastic rubber outsole. The mid-top slip-on shape and elastic gore keep the routine simple: pull on, layer up, make an entrance. Style them with tucked-in trousers, thick tights or an oversized coat worthy of the lodge.
🌿 Big Buds print · ☁️ Plush-lined · 👢 Slip-on · 🔥 Born from HOTBOX
Women's botanical-print padded booties with plush lining and a flat sole. A little HER.B for your cold-weather rotation. High fashion for high peeps.
Use the heel-to-toe length and foot-width measurements below. Measure your feet on paper as shown in the original diagram.
| US | EU | UK | Heel to toe (mm) | Heel to toe (in) | Width (mm) |
|---|---|---|---|---|---|
| US4.5 | EUR35 | UK3 | 227 | 8.94 | 75 |
| US5 | EUR35.5 | UK3.5 | 231 | 9.09 | 75 |
| US5.5 | EUR36 | UK4 | 235 | 9.25 | 77 |
| US6 | EUR36.5 | UK4.5 | 240 | 9.45 | 78 |
| US6.5 | EUR37 | UK5 | 244 | 9.61 | 80 |
| US7 | EUR38 | UK5.5 | 248 | 9.76 | 81 |
| US7.5 | EUR39 | UK6 | 252 | 9.92 | 81.5 |
| US8 | EUR39.5 | UK6.5 | 256 | 10.08 | 82 |
| US8.5 | EUR40 | UK7 | 260 | 10.24 | 83 |
| US9 | EUR40.5 | UK7.5 | 265 | 10.43 | 84 |
| US9.5 | EUR41 | UK8 | 269 | 10.59 | 85 |
| US10 | EUR42 | UK8.5 | 273 | 10.75 | 86.5 |
| US10.5 | EUR42.5 | UK9 | 277 | 10.91 | 88 |
| US11 | EUR43 | UK9.5 | 281 | 11.06 | 89 |
| US11.5 | EUR44 | UK10 | 286 | 11.26 | 90 |
| US12 | EUR44.5 | UK10.5 | 290 | 11.42 | 91 |
| US12.5 | EUR45 | UK11 | 294 | 11.57 | 92 |


Most pieces are machine washable. Wash cold on a gentle cycle with like colours. No bleach. Hang to dry or tumble dry low (air dry is best). Do not iron directly on prints. Turn inside out or use a cloth barrier.
Reviews get rewarded