Material not what I was expecting. Too thin in my opinion Girl friend loves it, so you made someone happy. Lol
Treefer Hoodie & Sweatpants Set
Skip to content
Not sure on sizing? Ask our size advisor →
Cozy doesn't have to be boring.
The Treefer Hoodie x Sweatpants Set is a unisex two-piece built for lounging hard and looking good doing it. Intricate botanical her.b drawing print, drawstring hood, kangaroo pocket, air-layer fabric with a comfortable feel. Home days, errands, or casual outings, this set covers it all.
🌿 Air-layer fabric · ⏱ Made to order · 📏 2XS–6XL · ✈️ Ships to US, EU & Canada · 🔥 Born from HOTBOX
Bust, waist and hip measurements are full circumferences, as confirmed by the supplier.
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| 2XS | 86 | 63 | 57 |
| XS | 92 | 65 | 59 |
| S | 98 | 67 | 61 |
| M | 104 | 70 | 63 |
| L | 110 | 73 | 65 |
| XL | 116 | 76 | 67 |
| 2XL | 122 | 79 | 69 |
| 3XL | 128 | 81 | 71 |
| 4XL | 134 | 83 | 73 |
| 5XL | 140 | 86 | 75 |
| 6XL | 146 | 89 | 77 |
| Size | Length | Waist | Hip |
|---|---|---|---|
| 2XS | 97 | 64 | 88 |
| XS | 98 | 68 | 92 |
| S | 99 | 72 | 98 |
| M | 100 | 76 | 106 |
| L | 102 | 80 | 112 |
| XL | 104 | 84 | 120 |
| 2XL | 107 | 88 | 126 |
| 3XL | 109 | 92 | 132 |
| 4XL | 111 | 96 | 138 |
| 5XL | 113 | 100 | 144 |
| 6XL | 115 | 104 | 150 |
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| 2XS | 33.9 | 24.8 | 22.4 |
| XS | 36.2 | 25.6 | 23.2 |
| S | 38.6 | 26.4 | 24 |
| M | 40.9 | 27.6 | 24.8 |
| L | 43.3 | 28.7 | 25.6 |
| XL | 45.7 | 29.9 | 26.4 |
| 2XL | 48 | 31.1 | 27.2 |
| 3XL | 50.4 | 31.9 | 28 |
| 4XL | 52.8 | 32.7 | 28.7 |
| 5XL | 55.1 | 33.9 | 29.5 |
| 6XL | 57.5 | 35 | 30.3 |
| Size | Length | Waist | Hip |
|---|---|---|---|
| 2XS | 38.2 | 25.2 | 34.6 |
| XS | 38.6 | 26.8 | 36.2 |
| S | 39 | 28.3 | 38.6 |
| M | 39.4 | 29.9 | 41.7 |
| L | 40.2 | 31.5 | 44.1 |
| XL | 40.9 | 33.1 | 47.2 |
| 2XL | 42.1 | 34.6 | 49.6 |
| 3XL | 42.9 | 36.2 | 52 |
| 4XL | 43.7 | 37.8 | 54.3 |
| 5XL | 44.5 | 39.4 | 56.7 |
| 6XL | 45.3 | 40.9 | 59.1 |
Note: Manual measurement may exist 1-2cm difference. Please check and compare the size carefully before buying!
Bust, waist and hip values represent full circumferences; the arrows identify measurement locations.


Most pieces are machine washable. Wash cold on a gentle cycle with like colours. No bleach. Hang to dry or tumble dry low (air dry is best). Do not iron directly on prints. Turn inside out or use a cloth barrier.
Reviews get rewarded